|
msouthernpines@sprintmail.com
1-877-693-3738 GOLF
PACKAGES
Golf Packages Include
GUEST AMENITIES INCLUDE
|
| GOLF PACKAGE RATES |
||||||||||||||||||||||||||||||||||||||||||||||
| 01/01/08
TO 02/28/08 |
03/01/08
TO 03/14/08 |
03/15/08
TO 05/16/08 |
05/17/08
TO 05/31/08 |
06/01/08
TO 08/31/08 |
09/01/08
TO 09/14/08 |
09/15/08
TO 11/16/08 |
11/17/08 |
12/01/08
TO 02/28/09 |
|
|||||||||||||||||||||||||||||||||||||
| 1 day / 1 night/ 1 breakfast | 65.00 | 75.00 | 98.00 | 76.00 | 66.00 | 86.00 | 88.00 | 80.00 | 75.00 | |||||||||||||||||||||||||||||||||||||
| 2 days / 1 night / 2 breakfast | 85.00 | 118.00 | 158.00 | 121.00 | 115.00 | 131.00 | 136.00 | 125.00 | 112.00 | |||||||||||||||||||||||||||||||||||||
| 2 days / 2 nights / 2 breakfasts | 105.00 | 146.00 | 186.00 | 142.00 | 124.00 | 156.00 | 168.00 | 146.00 | 133.00 | |||||||||||||||||||||||||||||||||||||
| 3 days / 2 nights / 2 breakfasts | 137.00 | 191.00 | 246.00 | 195.00 | 166.00 | 199.00 | 207.00 | 195.00 | 172.00 | |||||||||||||||||||||||||||||||||||||
| 3 days / 3 nights / 3 breakfasts | 162.00 | 219.00 | 276.00 | 216.00 | 189.00 | 220.00 | 235.00 | 216.00 | 193.00 | |||||||||||||||||||||||||||||||||||||
| 4 days / 3 nights / 3 breakfasts | 194.00 | 264.00 | 338.00 | 269.00 | 227.00 | 269.00 | 285.00 | 266.00 | 233.00 | |||||||||||||||||||||||||||||||||||||
| 5 days / 4 nights / 4 breakfasts | 254.00 | 337.00 | 431.00 | 344.00 | 292.00 | 325.00 | 366.00 | 342.00 | 295.00 | |||||||||||||||||||||||||||||||||||||
| 6 days / 5 nights / 5 breakfasts | 313.00 | 410.00 | 529.00 | 420.00 | 358.00 | 401.00 | 448.00 | 417.00 | 360.00 | |||||||||||||||||||||||||||||||||||||
| 7 days / 6 nights / 6 breakfasts | 413.00 | 483.00 | 628.00 | 500.00 | 428.00 | 480.00 | 535.00 | 493.00 | 425.00 | |||||||||||||||||||||||||||||||||||||
| PLEASE NOTE: Package rates are based on double occupancy and are listed per person with continental breakfast. Please add $10.00 per night for single occupancy. Rates do not include cart fees, course surcharges or 9.75% sales tax. Rates are subject to change without notice. | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||||||||||||||||||
| |
Home | Area
Map | Specials | About
Us | | Attractions | Golf Packages | Request Info | |
||||||||||||||||||||||||||||||||||||||||||||||
|
©2008
Microtel Inn - Southern Pines 205 Winstar Place, Southern Pines, NC 28387 email: info@microtel-inn.com |
||||||||||||||||||||||||||||||||||||||||||||||